What was the number one song today in 1986?
Billboard Year-End Hot 100 singles of 1986
№ | Title | Artist(s) |
---|---|---|
1 | “That’s What Friends Are For” | Dionne and Friends (Dionne Warwick, Gladys Knight, Elton John and Stevie Wonder) |
2 | “Say You, Say Me” | Lionel Richie |
3 | “I Miss You” | Klymaxx |
4 | “On My Own” | Patti LaBelle and Michael McDonald |
What was the number one Top 40 song in 1986?
Official Top 40 best-selling songs of 1986

TITLE | PEAK | |
---|---|---|
1 | DON’T LEAVE ME THIS WAY | 1 |
2 | EVERY LOSER WINS | 1 |
3 | I WANT TO WAKE UP WITH YOU | 1 |
4 | LIVING DOLL | 1 |
What was the number one country song in 1986?
1986: “Morning Desire” – Kenny Rogers.
What was the number one R&B song in 1986?
Top 100 R&B Songs in 1986
Rank | Song | |
---|---|---|
1 | On My Own Patti LaBelle and Michael McDonald | ► |
2 | Kiss Prince & The Revolution | ► |
3 | That’s What Friends Are For Dionne Warwick & Friends featuring Elton John, Stevie Wonder & Gladys Knight & The Pips | ► |
4 | Say You, Say Me Lionel Richie | ► |
What is the number 1 country song of all time?

# | ARTIST | TITLE |
---|---|---|
1 | Tammy Wynette | Stand by Your Man |
2 | George Jones | He Stopped Loving Her Today |
3 | Patsy Cline | Crazy |
4 | Johnny Cash | Ring of Fire |
What was the biggest news story in 1986?
List of 1986 significant News Events in History
- Soviet Nuclear reactor at Chernobyl explodes on April 26th causing release of radioactive material across much of Europe.
- The Space Shuttle Challenger disintegrates 73 seconds after launching, killing all seven astronauts on board.
- The Oprah Winfrey Show debuts nationally.