What is a 1972 Mustang worth?
Vehicle Valuation Analysis
Bodystyles | Median Sale |
---|---|
Grande | $11,669 |
Hardtop Coupe | $7,000 |
Hardtop Coupe | $37,400 |
Mach 1 | $18,500 |
How much horsepower does a 1972 Mustang have?
Engine Specs
Engine Name & Year | Power (hp @ RPM) |
---|---|
1972 – 351 Cleveland V8 (5.8 L) | 275 hp @ 5400 RPM |
1972 – 351 Cleveland V8 (5.8 L) | 248 hp @ 5400 RPM |
1972 – 351 Cleveland V8 (5.8 L) | 168 hp @ 4000 RPM |
1972 – 302 Windsor V8 (4.9 L) | 136 hp @ 4000 RPM |
How much horsepower does a 1972 Ford Mustang Mach 1 have?
The Mach 1 came standard with the 5.8-liter Windsor V-8 rated at 250 horsepower and 355 pound-feet of torque, but Ford offered four optional mills for 1969….
Engine | Horsepower | Torque |
---|---|---|
1972 4.9-liter V-8 | 140 HP | 239 LB-FT |
1972 two-barrel 5.8-liter V-8 | 177 HP | 284 LB-FT |
1972 four-barrel 5.8-liter V-8 | 266 HP | 301 LB-FT |
What year is the most iconic Mustang?
1966 Ford Mustang Fastback If you’re looking for the most beautiful Mustang ever released by Ford, it’s got to be the 1966 Fastback. Its shape and curvature are instantly recognizable among car enthusiasts, and the Fastback is one of the reasons the Mustang is so iconic today.
How much did a 1972 Mustang Mach 1 cost?
1972 Ford Mustang Mach 1 – 1st Gen
VEHICLE | STATUS |
---|---|
1972 Ford Mustang Mach 1 46,000 mi Los Gatos, CA, USA | $16,500 SOLD |
1972 Ford Mustang Mach 1 71,000 mi Fort Wayne, IN, USA | $25,000 SOLD |
1972 Ford Mustang Mach 1 Fastback Kissimmee, FL, USA | $24,000 HIGH BID |
1972 Ford Mustang Mach 1 Custom Fastback Las Vegas, NV, USA | $29,700 SOLD |
How much does a 1972 Mustang Mach 1 weigh?
Ford Mustang (MY 71) 351 Mach 1 270hp Size, Dimensions, Aerodynamics and Weight | |
---|---|
Front Tyres – Rims dimensions : | -/- R- |
Rear Tyres – Rims dimensions : | -/- R- |
Curb Weight : | 1654 kg OR 3646 lbs |
Weight-Power Output Ratio : | 6.1 kg/hp |
How fast is a 1972 Mustang Mach 1?
So, when you look at it, the ’72 Mach 1 R-code 351 is basically a ’71 Boss without the “Boss 351” designation. Still, the horsepower was obviously down. Take for example, a ’71 Boss 351 was good for 13.8s in the quarter-mile, while a ’72 R-code H.O. 351, upon our research, was good for 15.1 at 95 mph—quite a disparity.